
|
All our prices are inclusive for two people with
flights, car hire (c/h) or transfers, insurance,
and meals as stated: h/b = half board; b/b = bed and breakfast; s/c = self catering |
One week...... | Two weeks...... | ||
| from ... | ... to | from ... | ... to | |
![]() | ||||
| Lanzarote, small apartment, s/c c/h | £850 | £1,400 | £1,200 | £1,750 |
| Lanzarote, bungalow, s/c c/h | £1,000 | £1,450 | £1,350 | £1,850 |
![]() | ||||
| Cap d'Agde, Natureva residence and spa, s/c c/h | £970 | £1,860 | £1,530 | £3,130 |
| Cap d'Agde, various apartments, s/c c/h | £880 | £2,070 | £1,340 | £3,530 |
![]() | ||||
| Tenerife, Hotel Médano, h/b c/h | £800 | £1,200 | £1,300 | £1,600 |
| Tenerife, Puerto Palace, h/b | £900 | £1,250 | £1,250 | £1,600 |
| Tenerife, Hotel Magec, with h/b | £800 | £1,320 | £940 | £2,010 |
| Tenerife, Hotel Noelia Sur, with b&b | £1,000 | £1,350 | £1,350 | £1,920 |
![]() | ||||
| Fuerteventura, Monte Marina Apartments, s/c c/h | £900 | £1,250 | £1,300 | £1,670 |
| Fuerteventura, Esmeralda Maris Bungalows, s/c c/h | £950 | £1,420 | £1,500 | £1,990 |
| Fuerteventura, Hotel Playa Esmeralda h/b | £1,080 | £1,500 | £1,680 | £2,350 |
| Fuerteventura, El Caleton, s/c c/h | £850 | £1,200 | £1,300 | £1,850 |
| Fuerteventura, Hotel Tres Islas Palace, h/b | £1,250 | £2,060 | £2,020 | £2,950 |
| Fuerteventura, Oliva Beach Hotel, a/i | £1,130 | £2,090 | £1,860 | £2,470 |
| Fuerteventura, Occidental Grand Hotel, a/i | £1,240 | £1,840 | £1,950 | £2,790 |
![]() | ||||
| Grand Canaria, Magnolias Natura, s/c c/h | £850 | £1,500 | £1,200 | £2,000 |
| Grand Canaria, Palm Beach Hotel, h/b | £1,900 | £2,600 | £2,200 | £4,500 |
| Grand Canaria, Sandy Beach Hotel, h/b | £1,250 | £1,500 | £1,600 | £2,100 |
| Grand Canaria, Gloria Palace, h/b c/h | £950 | £1,500 | £1,700 | £2,250 |
| Grand Canaria, Costa Meloneras, h/b | £1,150 | £1,900 | £2,150 | £2,900 |
![]() | ||||
| Crete, Hotel Vritomartis, h/b c/h | £1,070 | £1,500 | £1,480 | £2,000 |
![]() | ||||
| Kefalonia, Vassaliki Naturist Club, s/c c/h | £980 | £1,590 | £1,550 | £2,250 |
![]() | ||||
| Turkey, yacht Suzi Anna, h/b | £1,700 | £2,400 | £2,900 | £4,000 |
![]() | ||||
| Portugal, The Algarve, Quinta da Vista, b/b c/h | £890 | £1,300 | £1,260 | £1,800 |
| Portugal, The Algarve, Casa Amarela, b/b c/h | £790 | £1,120 | £1,160 | £1,620 |
![]() | ||||
| Xabia, Casa Natura, b&b c/h | £900 | £1,150 | £1,350 | £1,550 |
| Xabia Hideaway, s/c c/h (summer) | £1,200 | £1,750 | £1,900 | £2,550 |
| Xabia Hideaway, b&b c/h (winter) | £780 | £1,160 | £1,170 | £1,570 |
![]() | ||||
| Ramsau, Gästehaus Lührmann, h/b c/h | £1,070 | £1,500 | £1,800 | £2,600 |
![]() | ||||
| Corsica, Piana Verde, s/c c/h | £1,050 | £1,440 | £1,690 | £2,180 |
| Corsica, Bagheera, s/c c/h | £1,010 | £1,860 | £1,500 | £2,500 |
| Corsica, Corsica Natura, s/c c/h | £960 | £1,280 | £1,320 | £1,790 |
| Corsica, Club Corsicana, s/c c/h | £1,030 | £1,280 | £1,320 | £1,800 |
| Corsica, Riva Bella, s/c c/h | £1,100 | £1,730 | £1,290 | £2,710 |
| Corsica, La Chiappa, s/c c/h | £1,040 | £1,570 | £1,450 | £2,170 |
![]() | ||||
| Ile du Levant, Heliotel, h/b | £1,090 | £1,860 | £1,770 | £3,050 |
| Ile du Levant, Hotel Brise Marine, h/b | £860 | £1,520 | £1,330 | £2,3800 |
![]() | ||||
| Le Linas, Carcassonne, s/c c/h | £760 | £1,210 | £1,280 | £1,760 |
![]() |
|
![]() |
|
Last updated by Bill Haynes on 13th March 2008.